Client Detail
Operational snapshot for client account, balance, API, SMPP, and ledger.
Client Information
Basic client profile and assigned commercial plan.
| Client Code | client001 |
|---|---|
| Name | Jesri HT Purba |
| Company | Gratianet Cybermedia |
| jesripurba@gmail.com | |
| Phone | 628126531971 |
| Price Plan | CLIENT001_CUSTOM - client001 Dedicated Price Plan |
| Price Plan Status | active |
| Created At | 2026-06-20 06:48:57.61524 |
Client Portal Login
Owner login account for Client Portal. Password is never stored in plain text.
| Login URL | https://portal.smsmanager.co.id/login |
|---|---|
| jesripurba@gmail.com | |
| Portal User Status | ACTIVE |
| Role | owner |
| Last Login | 2026-08-10 13:03:41 |
| Updated At | 2026-08-10 13:03:41 |
Client Profile Operations
Edit client profile and assigned price plan. Client Code is system-managed and cannot be edited here.
Balance
Current client balance and reserved amount.
| Balance | 190,905.68 IDR |
|---|---|
| Reserved Balance | 0.00 IDR |
| Available Balance | 190,905.68 IDR |
| Last Updated | 2026-08-07 08:01:50 |
Balance Operations
Post top up and manual balance adjustments. Every operation writes to balance ledger.
API & DLR
API access, sender whitelist, and callback configuration.
| API Status | ENABLED |
|---|---|
| API Key | ****U8qM |
| Allowed Senders | MARQUEE SMSGW |
| DLR Callback | DISABLED |
| Callback URL | - |
| Callback Secret | - |
API Operations
Administrative API access controls for this client.
SMPP Account Operations
Update downstream SMPP account settings. Password reset updates database only; sync Jasmin manually if needed.
| System ID | Bind Type | TPS | IP Whitelist | Status | Updated At | Operations |
|---|---|---|---|---|---|---|
| client001 | transceiver | 11 | 66.96.234.150 | ACTIVE | 2026-06-28 07:09:27 |
Recent Balance Ledger
Last 20 balance mutations for this client.
| ID | Type | Direction | Amount | Before | After | Reference | Description | Created At |
|---|---|---|---|---|---|---|---|---|
| 280 | topup | credit | 20,000.00 | 170,905.68 | 190,905.68 | MIDTRANS-TOPUP-0AF13CCAD70A4CC7AB326004FA1708FA | Midtrans top-up credit | 2026-08-07 08:01:50 |
| 237 | whatsapp_template_send | debit | 550.00 | 171,455.68 | 170,905.68 | WA:35fcf994-c23d-4d64-88c5-638909ec1c17 | WhatsApp template send UUID 35fcf994-c23d-4d64-88c5-638909ec1c17 | 2026-07-26 21:02:39 |
| 233 | whatsapp_template_send | debit | 550.00 | 172,005.68 | 171,455.68 | WA:9e4b88ef-38b8-4e53-aa85-66d722b6a2dd | WhatsApp template send UUID 9e4b88ef-38b8-4e53-aa85-66d722b6a2dd | 2026-07-25 17:44:45 |
| 232 | whatsapp_template_send | debit | 550.00 | 172,555.68 | 172,005.68 | WA:380f3a1c-7c2b-44e0-9252-6d0c2528d714 | WhatsApp template send UUID 380f3a1c-7c2b-44e0-9252-6d0c2528d714 | 2026-07-25 12:54:51 |
| 231 | whatsapp_template_send | debit | 550.00 | 173,105.68 | 172,555.68 | WA:7a8f2ce3-9ca8-4db3-a748-13e27988ffc0 | WhatsApp template send UUID 7a8f2ce3-9ca8-4db3-a748-13e27988ffc0 | 2026-07-25 12:33:42 |
| 230 | whatsapp_template_send | debit | 550.00 | 173,655.68 | 173,105.68 | WA:82902eff-3dbd-4ac7-8327-a5499cf700e6 | WhatsApp template send UUID 82902eff-3dbd-4ac7-8327-a5499cf700e6 | 2026-07-25 11:54:43 |
| 229 | whatsapp_template_send | debit | 550.00 | 174,205.68 | 173,655.68 | WA:9bbba868-06c7-4347-ac2e-3b974376b2f6 | WhatsApp template send UUID 9bbba868-06c7-4347-ac2e-3b974376b2f6 | 2026-07-24 10:15:52 |
| 228 | whatsapp_template_send | debit | 550.00 | 174,755.68 | 174,205.68 | WA:3fac1d7f-04d1-40a6-b975-7be60c30fc24 | WhatsApp template send UUID 3fac1d7f-04d1-40a6-b975-7be60c30fc24 | 2026-07-24 08:03:02 |
| 227 | whatsapp_template_send | debit | 495.00 | 175,250.68 | 174,755.68 | WA:7b268167-676f-466e-bc3e-6af7a915eba1 | WhatsApp template send UUID 7b268167-676f-466e-bc3e-6af7a915eba1 | 2026-07-24 07:37:05 |
| 226 | whatsapp_template_send | debit | 495.00 | 175,745.68 | 175,250.68 | WA:fae349d9-688a-4dbe-a9ef-7b22964f79e7 | WhatsApp template send UUID fae349d9-688a-4dbe-a9ef-7b22964f79e7 | 2026-07-24 07:37:04 |
| 225 | whatsapp_template_send | debit | 495.00 | 176,240.68 | 175,745.68 | WA:f9dd10b6-7e62-4f99-bfaf-2cb1c6c0aee1 | WhatsApp template send UUID f9dd10b6-7e62-4f99-bfaf-2cb1c6c0aee1 | 2026-07-24 07:37:02 |
| 224 | whatsapp_template_send | debit | 550.00 | 176,790.68 | 176,240.68 | WA:b274a027-3bea-4304-b5e8-265354b107d7 | WhatsApp template send UUID b274a027-3bea-4304-b5e8-265354b107d7 | 2026-07-24 06:06:59 |
| 223 | whatsapp_template_send | debit | 550.00 | 177,340.68 | 176,790.68 | WA:78c76c46-d386-4880-8206-7feecbdc8d44 | WhatsApp template send UUID 78c76c46-d386-4880-8206-7feecbdc8d44 | 2026-07-24 06:06:39 |
| 222 | topup | credit | 100,000.00 | 77,340.68 | 177,340.68 | TOPUP-20260724060303-C1 | Admin balance top up | 2026-07-24 06:03:03 |
| 199 | sms_debit | debit | 664.00 | 78,004.68 | 77,340.68 | - | SMS debit message_id 113 | 2026-07-18 11:01:47 |
| 194 | whatsapp_template_send | debit | 489.00 | 78,493.68 | 78,004.68 | WA:eb890a32-6888-46ea-892c-4868c058cc92 | WhatsApp template send UUID eb890a32-6888-46ea-892c-4868c058cc92 | 2026-07-08 16:00:49 |
| 193 | whatsapp_template_send | debit | 489.00 | 78,982.68 | 78,493.68 | WA:0dbde491-c5c1-4e30-933f-da5fe3fc9134 | WhatsApp template send UUID 0dbde491-c5c1-4e30-933f-da5fe3fc9134 | 2026-07-08 15:59:56 |
| 192 | whatsapp_template_refund | credit | 489.00 | 78,493.68 | 78,982.68 | WA-REFUND:eac5885f-b77f-4916-bdc2-e4186ff630a7 | WhatsApp provider synchronous failure refund UUID eac5885f-b77f-4916-bdc2-e4186ff630a7 | 2026-07-08 15:44:32 |
| 191 | whatsapp_template_send | debit | 489.00 | 78,982.68 | 78,493.68 | WA:eac5885f-b77f-4916-bdc2-e4186ff630a7 | WhatsApp template send UUID eac5885f-b77f-4916-bdc2-e4186ff630a7 | 2026-07-08 15:44:32 |
| 190 | whatsapp_template_refund | credit | 489.00 | 78,493.68 | 78,982.68 | WA-REFUND:f1c8b65d-34a5-4631-8fac-0d42085d0a08 | WhatsApp provider synchronous failure refund UUID f1c8b65d-34a5-4631-8fac-0d42085d0a08 | 2026-07-08 15:40:24 |
Confirm Operation
Are you sure?