SMPP Audit
Client SMPP account audit based on existing platform data.
System ID
client001
Client
client001
Status
active
Submit
58
Rejected
4
DELIVRD
12
Success Rate
85.71%
SMPP Account Information
Downstream SMPP client configuration snapshot.
| Client | client001 โ Gratianet Cybermedia |
|---|---|
| System ID | client001 |
| Bind Type | transceiver |
| Allowed IP | 66.96.234.150 |
| TPS Limit | 11 |
| Account Status | active |
| Client Status | active |
Traffic Statistics
Traffic and DLR aggregation for this SMPP account.
| Total Submit | 58 |
|---|---|
| Rejected | 4 |
| DELIVRD | 12 |
| FAILED | 0 |
| UNDELIV | 0 |
| REJECTD | 2 |
| EXPIRED | 0 |
| Success Rate | 85.71% |
Recent Messages
Latest messages submitted through this SMPP account.
| UUID | Source | Destination | Status | Submit | DLR | Price | Created At |
|---|---|---|---|---|---|---|---|
| 1d4da5c5-f16f-4e10-8151-2632d99f5f3c | MARQUEE | 628126531971 | delivered | submitted_to_jasmin_http | ESME_ROK | 180.00 | 2026-06-25 16:03:05 |
| 1d4da5c5-f16f-4e10-8151-2632d99f5f3c | MARQUEE | 628126531971 | delivered | submitted_to_jasmin_http | DELIVRD | 180.00 | 2026-06-25 16:03:05 |
| e73c9343-bb37-48ce-8a12-bb4395c19eb2 | MARQUEE | 628126531971 | submitted | submitted_to_jasmin_http | ESME_ROK | 180.00 | 2026-06-25 10:31:27 |
| 15083ef6-1158-41b1-9678-f85387562ef3 | MARQUEE | 628126531971 | delivered | submitted_to_jasmin_http | ESME_ROK | 180.00 | 2026-06-24 18:28:54 |
| 15083ef6-1158-41b1-9678-f85387562ef3 | MARQUEE | 628126531971 | delivered | submitted_to_jasmin_http | DELIVRD | 180.00 | 2026-06-24 18:28:54 |
| ec6e44b2-d8ca-4fd3-a310-820ac5c33890 | MARQUEE | 628126531971 | delivered | submitted_to_jasmin_http | ESME_ROK | 180.00 | 2026-06-24 17:45:27 |
| ec6e44b2-d8ca-4fd3-a310-820ac5c33890 | MARQUEE | 628126531971 | delivered | submitted_to_jasmin_http | DELIVRD | 180.00 | 2026-06-24 17:45:27 |
| ea251d0d-842c-49bf-9ff9-81cf9e0137dc | MARQUEE | 628126531971 | delivered | submitted_to_jasmin_http | ESME_ROK | 180.00 | 2026-06-23 23:19:19 |
| ea251d0d-842c-49bf-9ff9-81cf9e0137dc | MARQUEE | 628126531971 | delivered | submitted_to_jasmin_http | DELIVRD | 180.00 | 2026-06-23 23:19:19 |
| 9718e2b6-bee5-44f0-ad58-66b475701744 | MARQUEE | 628126531971 | rejected | submitted_to_jasmin_http | ESME_ROK | 180.00 | 2026-06-23 23:13:45 |
Timeline
Operational timeline based on existing database data.
| Account Created | 2026-06-20 06:48:57.62144 |
|---|---|
| First Bind | Not available in DB snapshot |
| Traffic Started | 2026-06-22 07:01:03 |
| Last Activity | 2026-06-25 16:03:05 |
| Disconnected | Not available in DB snapshot |
| Reconnected | Not available in DB snapshot |
| Current Status | active |
Technical
Raw database fields for this SMPP account.
| id | 1 |
|---|---|
| client_id | 1 |
| system_id | client001 |
| password | ******** |
| bind_type | transceiver |
| throughput_limit | 11 |
| ip_whitelist | 66.96.234.150 |
| status | active |
| created_at | 2026-06-20 06:48:57.62144 |
| updated_at | 2026-06-28 07:09:27 |
| client_code | client001 |
| client_name | Jesri HT Purba |
| company_name | Gratianet Cybermedia |
| client_status | active |