WhatsApp Template Pricing
Price Plan: DEFAULT_IDR โ Default IDR Price Plan
Active Templates
4
Price Rules
35
Missing Rules
0
dn_otp_netmedia / en
Provider: otp ยท Status: approved
| ID | Country | Operator | Price | Cost | Status | Effective Date | Priority | Action |
|---|---|---|---|---|---|---|---|---|
| 125 | 62 | TELKOMSEL | ||||||
| 126 | 62 | INDOSAT | ||||||
| 127 | 62 | XL | ||||||
| 128 | 62 | SMARTFREN | ||||||
| 129 | 62 | THREE | ||||||
| 130 | 62 | AXIS | ||||||
| 131 | 62 | ALL |
dy_otp_id / en
Provider: DNY Net OTP ยท Status: approved
| ID | Country | Operator | Price | Cost | Status | Effective Date | Priority | Action |
|---|---|---|---|---|---|---|---|---|
| 19 | 62 | TELKOMSEL | ||||||
| 20 | 62 | INDOSAT | ||||||
| 21 | 62 | XL | ||||||
| 22 | 62 | SMARTFREN | ||||||
| 23 | 62 | THREE | ||||||
| 24 | 62 | AXIS | ||||||
| 25 | 62 | ALL |
wh_kode_referensi_id / en
Provider: activity_reference_code ยท Status: approved
| ID | Country | Operator | Price | Cost | Status | Effective Date | Priority | Action |
|---|---|---|---|---|---|---|---|---|
| 12 | 62 | TELKOMSEL | ||||||
| 13 | 62 | INDOSAT | ||||||
| 14 | 62 | XL | ||||||
| 15 | 62 | SMARTFREN | ||||||
| 16 | 62 | THREE | ||||||
| 17 | 62 | AXIS | ||||||
| 18 | 62 | ALL |
wh_notice_aktifitas_id / en
Provider: account_activity_notice ยท Status: approved
| ID | Country | Operator | Price | Cost | Status | Effective Date | Priority | Action |
|---|---|---|---|---|---|---|---|---|
| 5 | 62 | TELKOMSEL | ||||||
| 6 | 62 | INDOSAT | ||||||
| 7 | 62 | XL | ||||||
| 8 | 62 | SMARTFREN | ||||||
| 9 | 62 | THREE | ||||||
| 10 | 62 | AXIS | ||||||
| 11 | 62 | ALL |