WhatsApp Template Pricing
Price Plan: CLIENT001_CUSTOM โ client001 Dedicated Price Plan
Active Templates
4
Price Rules
28
Missing Rules
0
dn_otp_netmedia / en
Provider: otp ยท Status: approved
| ID | Country | Operator | Price | Cost | Status | Effective Date | Priority | Action |
|---|---|---|---|---|---|---|---|---|
| 118 | 62 | TELKOMSEL | ||||||
| 119 | 62 | INDOSAT | ||||||
| 120 | 62 | XL | ||||||
| 121 | 62 | SMARTFREN | ||||||
| 122 | 62 | THREE | ||||||
| 123 | 62 | AXIS | ||||||
| 124 | 62 | ALL |
dy_otp_id / en
Provider: DNY Net OTP ยท Status: approved
| ID | Country | Operator | Price | Cost | Status | Effective Date | Priority | Action |
|---|---|---|---|---|---|---|---|---|
| 44 | 62 | TELKOMSEL | ||||||
| 45 | 62 | INDOSAT | ||||||
| 46 | 62 | XL | ||||||
| 47 | 62 | SMARTFREN | ||||||
| 48 | 62 | THREE | ||||||
| 49 | 62 | AXIS | ||||||
| 50 | 62 | ALL |
wh_kode_referensi_id / en
Provider: activity_reference_code ยท Status: approved
| ID | Country | Operator | Price | Cost | Status | Effective Date | Priority | Action |
|---|---|---|---|---|---|---|---|---|
| 37 | 62 | TELKOMSEL | ||||||
| 38 | 62 | INDOSAT | ||||||
| 39 | 62 | XL | ||||||
| 40 | 62 | SMARTFREN | ||||||
| 41 | 62 | THREE | ||||||
| 42 | 62 | AXIS | ||||||
| 43 | 62 | ALL |
wh_notice_aktifitas_id / en
Provider: account_activity_notice ยท Status: approved
| ID | Country | Operator | Price | Cost | Status | Effective Date | Priority | Action |
|---|---|---|---|---|---|---|---|---|
| 30 | 62 | TELKOMSEL | ||||||
| 31 | 62 | INDOSAT | ||||||
| 32 | 62 | XL | ||||||
| 33 | 62 | SMARTFREN | ||||||
| 34 | 62 | THREE | ||||||
| 35 | 62 | AXIS | ||||||
| 36 | 62 | ALL |