Client Code
SR000007
Balance
83,800.00
Available
83.800
API
ENABLED
SMPP
0
Messages
0

Client Information

Basic client profile and assigned commercial plan.

ACTIVE
Client CodeSR000007
NameIrma Yustaty S
CompanySMS Masking
Emailirmayustaty@gratianet.com
Phone628126915620
Price PlanCLIENT001_CUSTOM - client001 Dedicated Price Plan
Price Plan Statusactive
Created At2026-07-26 21:02:58

Client Portal Login

Owner login account for Client Portal. Password is never stored in plain text.

Login URLhttps://portal.smsmanager.co.id/login
Emailirmayustaty@gratianet.com
Portal User Status ACTIVE
Roleowner
Last Login2026-08-07 07:30:23
Updated At2026-08-07 07:30:23

Client Profile Operations

Edit client profile and assigned price plan. Client Code is system-managed and cannot be edited here.








Balance

Current client balance and reserved amount.

Balance83,800.00 IDR
Reserved Balance0.00 IDR
Available Balance83,800.00 IDR
Last Updated2026-08-07 07:47:34

Balance Operations

Post top up and manual balance adjustments. Every operation writes to balance ledger.

Top Up




Adjustment





API & DLR

API access, sender whitelist, and callback configuration.

API StatusENABLED
API Key****BrgG
Allowed Senders -
DLR CallbackDISABLED
Callback URL-
Callback Secret-

API Operations

Administrative API access controls for this client.

SMPP Account Operations

Update downstream SMPP account settings. Password reset updates database only; sync Jasmin manually if needed.

System ID Bind Type TPS IP Whitelist Status Updated At Operations
No SMPP account found.

Recent Balance Ledger

Last 20 balance mutations for this client.

IDTypeDirectionAmountBeforeAfterReferenceDescriptionCreated At
279 topup credit 11,000.00 72,800.00 83,800.00 MIDTRANS-TOPUP-1BEF494B5FEF4C8AB352412ADDCB0A1D Midtrans top-up credit 2026-08-07 07:47:34
278 topup credit 10,000.00 62,800.00 72,800.00 MIDTRANS-TOPUP-46BF0D8BBED348629C99960E1706B333 Midtrans top-up credit 2026-08-07 07:29:37
253 whatsapp_template_send debit 550.00 63,350.00 62,800.00 WA:240f5bc2-c925-4e94-a863-e08518ede4a3 WhatsApp template send UUID 240f5bc2-c925-4e94-a863-e08518ede4a3 2026-07-29 18:57:28
252 whatsapp_template_send debit 550.00 63,900.00 63,350.00 WA:d41a6189-e233-4a38-9920-13f15907cc31 WhatsApp template send UUID d41a6189-e233-4a38-9920-13f15907cc31 2026-07-29 18:17:31
249 whatsapp_template_send debit 550.00 64,450.00 63,900.00 WA:9a65ae03-a58c-4480-86d4-c08b5bb0045e WhatsApp template send UUID 9a65ae03-a58c-4480-86d4-c08b5bb0045e 2026-07-29 06:57:47
248 topup credit 10,000.00 54,450.00 64,450.00 MIDTRANS-TOPUP-B12113167025403D892674EEC554EF7F Midtrans top-up credit 2026-07-28 17:40:46
247 topup credit 10,000.00 44,450.00 54,450.00 MIDTRANS-TOPUP-C2F4E8BE43B64D61947D7C8EC4B394A3 Midtrans top-up credit 2026-07-28 06:59:47
246 topup credit 10,000.00 34,450.00 44,450.00 MIDTRANS-TOPUP-4EC91AE610804615A1BA90892A2E06C6 Midtrans top-up credit 2026-07-27 17:32:06
245 topup credit 10,000.00 24,450.00 34,450.00 MIDTRANS-TOPUP-D35074424AAA426F9E6D59B3AA6592ED Midtrans top-up credit 2026-07-27 16:37:58
244 topup credit 10,000.00 14,450.00 24,450.00 MIDTRANS-TOPUP-AD7D8C69C05245C4A05EA92B03FEBC78 Midtrans top-up credit 2026-07-27 16:12:30
241 topup credit 10,000.00 4,450.00 14,450.00 MIDTRANS-TOPUP-06E173BB5450415BAE2DF7CBE713870B Midtrans top-up credit 2026-07-27 15:03:14
239 whatsapp_template_send debit 550.00 5,000.00 4,450.00 WA:b322252e-550b-4027-868e-c98882ef3e5d WhatsApp template send UUID b322252e-550b-4027-868e-c98882ef3e5d 2026-07-26 21:04:20
238 topup credit 5,000.00 0.00 5,000.00 SELFREG-BONUS-C9E6415B0E5245E9B277DAFABF347AFB Self-registration trial bonus 2026-07-26 21:02:58

Confirm Operation

Are you sure?