Client Detail
Operational snapshot for client account, balance, API, SMPP, and ledger.
Client Information
Basic client profile and assigned commercial plan.
| Client Code | hondapklgr |
|---|---|
| Name | Honda Pekalongan Motor |
| Company | GR BANGUN TRIPATRIAJA |
| imel@merdeka-group.com | |
| Phone | 6285225369123 |
| Price Plan | HONDAPKLGR_CUSTOM - hondapklgr Dedicated Price Plan |
| Price Plan Status | active |
| Created At | 2026-07-05 15:40:48 |
Client Portal Login
Owner login account for Client Portal. Password is never stored in plain text.
| Login URL | https://portal.smsmanager.co.id/login |
|---|---|
| imel@merdeka-group.com | |
| Portal User Status | ACTIVE |
| Role | owner |
| Last Login | 2026-08-07 09:33:15 |
| Updated At | 2026-08-07 09:33:15 |
Client Profile Operations
Edit client profile and assigned price plan. Client Code is system-managed and cannot be edited here.
Balance
Current client balance and reserved amount.
| Balance | 298,772.00 IDR |
|---|---|
| Reserved Balance | 0.00 IDR |
| Available Balance | 298,772.00 IDR |
| Last Updated | 2026-07-19 07:33:22 |
Balance Operations
Post top up and manual balance adjustments. Every operation writes to balance ledger.
API & DLR
API access, sender whitelist, and callback configuration.
| API Status | ENABLED |
|---|---|
| API Key | ****osZ0 |
| Allowed Senders | Honda PKL |
| DLR Callback | DISABLED |
| Callback URL | - |
| Callback Secret | - |
API Operations
Administrative API access controls for this client.
SMPP Account Operations
Update downstream SMPP account settings. Password reset updates database only; sync Jasmin manually if needed.
| System ID | Bind Type | TPS | IP Whitelist | Status | Updated At | Operations |
|---|---|---|---|---|---|---|
| No SMPP account found. | ||||||
Recent Balance Ledger
Last 20 balance mutations for this client.
| ID | Type | Direction | Amount | Before | After | Reference | Description | Created At |
|---|---|---|---|---|---|---|---|---|
| 200 | sms_debit | debit | 664.00 | 299,436.00 | 298,772.00 | - | SMS debit message_id 114 | 2026-07-19 07:33:22 |
| 198 | whatsapp_template_send | debit | 489.00 | 299,925.00 | 299,436.00 | WA:5287292b-b119-464b-9638-a4b05813fd4e | WhatsApp template send UUID 5287292b-b119-464b-9638-a4b05813fd4e | 2026-07-18 10:29:36 |
| 149 | topup | credit | 298,592.00 | 1,333.00 | 299,925.00 | Conversi Token ke IDR | System | 2026-07-06 09:38:06 |
| 145 | topup | credit | 1,333.00 | 0.00 | 1,333.00 | INIT-20260705154048-C5 | Initial balance during client creation | 2026-07-05 15:40:48 |
Confirm Operation
Are you sure?