Client Code
marquee
Balance
1,905,812.00
Available
1.905.812
API
ENABLED
SMPP
0
Messages
59

Client Information

Basic client profile and assigned commercial plan.

ACTIVE
Client Codemarquee
Namemarquee
CompanyPT Karya Central Bisnis
Emailsupport@marqueeoffices.com
Phone6281219657899
Price PlanMARQUEE_CUSTOM - marquee Dedicated Price Plan
Price Plan Statusactive
Created At2026-07-05 15:02:47

Client Portal Login

Owner login account for Client Portal. Password is never stored in plain text.

Login URLhttps://portal.smsmanager.co.id/login
Emailsupport@marqueeoffices.com
Portal User Status ACTIVE
Roleowner
Last Login2026-09-29 10:27:30
Updated At2026-09-29 10:27:30

Client Profile Operations

Edit client profile and assigned price plan. Client Code is system-managed and cannot be edited here.








Balance

Current client balance and reserved amount.

Balance1,905,812.00 IDR
Reserved Balance0.00 IDR
Available Balance1,905,812.00 IDR
Last Updated2026-10-01 16:15:10

Balance Operations

Post top up and manual balance adjustments. Every operation writes to balance ledger.

Top Up




Adjustment





API & DLR

API access, sender whitelist, and callback configuration.

API StatusENABLED
API Key****Yo8o
Allowed Senders MARQUEE
DLR CallbackDISABLED
Callback URL-
Callback Secret-

API Operations

Administrative API access controls for this client.

SMPP Account Operations

Update downstream SMPP account settings. Password reset updates database only; sync Jasmin manually if needed.

System ID Bind Type TPS IP Whitelist Status Updated At Operations
No SMPP account found.

Recent Balance Ledger

Last 20 balance mutations for this client.

IDTypeDirectionAmountBeforeAfterReferenceDescriptionCreated At
315 sms_debit debit 664.00 1,906,476.00 1,905,812.00 - SMS debit message_id 169 2026-10-01 16:15:10
314 sms_debit debit 664.00 1,907,140.00 1,906,476.00 - SMS debit message_id 168 2026-10-01 16:14:52
313 sms_debit debit 664.00 1,907,804.00 1,907,140.00 - SMS debit message_id 167 2026-10-01 16:14:30
312 sms_debit debit 664.00 1,908,468.00 1,907,804.00 - SMS debit message_id 166 2026-10-01 16:13:41
311 sms_debit debit 2,656.00 1,911,124.00 1,908,468.00 - SMS debit message_id 165 2026-10-01 11:24:17
310 sms_debit debit 664.00 1,911,788.00 1,911,124.00 - SMS debit message_id 164 2026-10-01 11:22:16
309 sms_debit debit 664.00 1,912,452.00 1,911,788.00 - SMS debit message_id 163 2026-10-01 11:22:02
307 sms_debit debit 664.00 1,913,116.00 1,912,452.00 - SMS debit message_id 162 2026-09-25 09:47:47
306 sms_debit debit 664.00 1,913,780.00 1,913,116.00 - SMS debit message_id 161 2026-09-25 09:47:26
305 sms_debit debit 664.00 1,914,444.00 1,913,780.00 - SMS debit message_id 160 2026-09-25 09:47:00
304 sms_debit debit 664.00 1,915,108.00 1,914,444.00 - SMS debit message_id 159 2026-09-25 09:46:37
303 sms_debit debit 1,992.00 1,917,100.00 1,915,108.00 - SMS debit message_id 158 2026-09-24 10:40:02
302 sms_debit debit 1,992.00 1,919,092.00 1,917,100.00 - SMS debit message_id 157 2026-09-21 15:39:14
301 sms_debit debit 2,656.00 1,921,748.00 1,919,092.00 - SMS debit message_id 156 2026-09-21 09:26:54
300 sms_debit debit 664.00 1,922,412.00 1,921,748.00 - SMS debit message_id 155 2026-09-15 10:50:10
299 sms_debit debit 664.00 1,923,076.00 1,922,412.00 - SMS debit message_id 154 2026-09-15 10:49:53
298 sms_debit debit 664.00 1,923,740.00 1,923,076.00 - SMS debit message_id 153 2026-09-15 10:49:37
297 sms_debit debit 664.00 1,924,404.00 1,923,740.00 - SMS debit message_id 152 2026-09-15 10:49:14
296 sms_debit debit 664.00 1,925,068.00 1,924,404.00 - SMS debit message_id 151 2026-09-07 12:20:24
295 sms_debit debit 1,992.00 1,927,060.00 1,925,068.00 - SMS debit message_id 150 2026-09-02 15:52:50

Confirm Operation

Are you sure?