Client Code
client002
Balance
93,125.68
Available
93.126
API
ENABLED
SMPP
0
Messages
5

Client Information

Basic client profile and assigned commercial plan.

ACTIVE
Client Codeclient002
Namejesripurba
CompanyJesri HT Purba
Emailjesripurba@gratianet.com
Phone628126531971
Price PlanDEFAULT_IDR - Default IDR Price Plan
Price Plan Statusactive
Created At2026-06-28 07:42:46

Client Portal Login

Owner login account for Client Portal. Password is never stored in plain text.

Login URLhttps://portal.smsmanager.co.id/login
Emailjesripurba@gratianet.com
Portal User Status ACTIVE
Roleowner
Last Login2026-07-25 15:09:46
Updated At2026-07-25 15:09:46

Client Profile Operations

Edit client profile and assigned price plan. Client Code is system-managed and cannot be edited here.








Balance

Current client balance and reserved amount.

Balance93,125.68 IDR
Reserved Balance0.00 IDR
Available Balance93,125.68 IDR
Last Updated2026-07-20 14:13:50

Balance Operations

Post top up and manual balance adjustments. Every operation writes to balance ledger.

Top Up




Adjustment





API & DLR

API access, sender whitelist, and callback configuration.

API StatusENABLED
API Key****A9Ie
Allowed Senders MARQUEE SMSGW Honda PKL
DLR CallbackDISABLED
Callback URL-
Callback Secret-

API Operations

Administrative API access controls for this client.

SMPP Account Operations

Update downstream SMPP account settings. Password reset updates database only; sync Jasmin manually if needed.

System ID Bind Type TPS IP Whitelist Status Updated At Operations
No SMPP account found.

Recent Balance Ledger

Last 20 balance mutations for this client.

IDTypeDirectionAmountBeforeAfterReferenceDescriptionCreated At
221 whatsapp_template_refund credit 417.00 92,708.68 93,125.68 WA-REFUND:087895cc-e780-4382-87e6-5f07922f7fbc WhatsApp provider synchronous failure refund UUID 087895cc-e780-4382-87e6-5f07922f7fbc 2026-07-20 14:13:50
220 whatsapp_template_send debit 417.00 93,125.68 92,708.68 WA:087895cc-e780-4382-87e6-5f07922f7fbc WhatsApp template send UUID 087895cc-e780-4382-87e6-5f07922f7fbc 2026-07-20 14:13:49
219 whatsapp_template_refund credit 417.00 92,708.68 93,125.68 WA-REFUND:be0e4f13-4b3c-4be7-a6ef-aba19f69e917 WhatsApp provider synchronous failure refund UUID be0e4f13-4b3c-4be7-a6ef-aba19f69e917 2026-07-20 14:11:12
218 whatsapp_template_send debit 417.00 93,125.68 92,708.68 WA:be0e4f13-4b3c-4be7-a6ef-aba19f69e917 WhatsApp template send UUID be0e4f13-4b3c-4be7-a6ef-aba19f69e917 2026-07-20 14:11:12
217 whatsapp_template_refund credit 417.00 92,708.68 93,125.68 WA-REFUND:5cbd9166-23c5-42f4-a74d-5ce506c4ae89 WhatsApp provider synchronous failure refund UUID 5cbd9166-23c5-42f4-a74d-5ce506c4ae89 2026-07-20 14:00:11
216 whatsapp_template_send debit 417.00 93,125.68 92,708.68 WA:5cbd9166-23c5-42f4-a74d-5ce506c4ae89 WhatsApp template send UUID 5cbd9166-23c5-42f4-a74d-5ce506c4ae89 2026-07-20 14:00:11
215 sms_debit debit 664.00 93,789.68 93,125.68 - SMS debit message_id 118 2026-07-19 13:44:00
214 sms_debit debit 664.00 94,453.68 93,789.68 - SMS debit message_id 117 2026-07-19 13:42:58
213 sms_debit debit 664.00 95,117.68 94,453.68 - SMS debit message_id 116 2026-07-19 13:33:50
212 whatsapp_template_send debit 490.00 95,607.68 95,117.68 WA:9ec87fe8-4726-4a65-b45b-80dfd3e4f6fe WhatsApp template send UUID 9ec87fe8-4726-4a65-b45b-80dfd3e4f6fe 2026-07-19 13:30:17
211 whatsapp_template_send debit 490.00 96,097.68 95,607.68 WA:5b7a98fa-4234-48a0-a6a0-ba4746612802 WhatsApp template send UUID 5b7a98fa-4234-48a0-a6a0-ba4746612802 2026-07-19 13:26:12
210 whatsapp_template_send debit 495.00 96,592.68 96,097.68 WA:749f9fac-eabe-488c-b38c-90b913208c6d WhatsApp template send UUID 749f9fac-eabe-488c-b38c-90b913208c6d 2026-07-19 13:24:29
209 whatsapp_template_send debit 495.00 97,087.68 96,592.68 WA:1c62b699-23ac-486e-b3b3-b49710c26a13 WhatsApp template send UUID 1c62b699-23ac-486e-b3b3-b49710c26a13 2026-07-19 13:23:17
208 whatsapp_template_send debit 550.00 97,637.68 97,087.68 WA:6682fdf9-d871-4c38-af30-b7377feaef59 WhatsApp template send UUID 6682fdf9-d871-4c38-af30-b7377feaef59 2026-07-19 13:18:36
207 whatsapp_template_send debit 550.00 98,187.68 97,637.68 WA:95a46bbf-e467-4792-8fef-621f1f37f695 WhatsApp template send UUID 95a46bbf-e467-4792-8fef-621f1f37f695 2026-07-19 13:14:41
206 whatsapp_template_send debit 550.00 98,737.68 98,187.68 WA:7e670a12-8743-4e93-99c4-81f8611cb1aa WhatsApp template send UUID 7e670a12-8743-4e93-99c4-81f8611cb1aa 2026-07-19 13:06:50
205 whatsapp_template_send debit 550.00 99,287.68 98,737.68 WA:ae59c215-19eb-4ffe-9454-4b450daf3fed WhatsApp template send UUID ae59c215-19eb-4ffe-9454-4b450daf3fed 2026-07-19 08:56:44
204 whatsapp_template_send debit 495.00 99,782.68 99,287.68 WA:0a8055d5-b6ec-4724-a59f-e0a42810e5cf WhatsApp template send UUID 0a8055d5-b6ec-4724-a59f-e0a42810e5cf 2026-07-19 08:23:22
203 whatsapp_template_send debit 550.00 100,332.68 99,782.68 WA:efa20125-7dde-4f13-99eb-166cb61b91b2 WhatsApp template send UUID efa20125-7dde-4f13-99eb-166cb61b91b2 2026-07-19 08:22:33
202 topup credit 100,000.00 332.68 100,332.68 TOPUP-20260719082227-C3 Admin balance top up 2026-07-19 08:22:27

Confirm Operation

Are you sure?